Used Thermo Scientific Niton XL2100G Handheld XRF Analyzer for Metal Analysis
Maximize your ROI with a reliable, used Thermo Scientific Niton XL2100G. This industry-standard handheld XRF analyzer is purpose-built for the rugged demands of scrap metal recycling, manufacturing QA/QC, and Positive Material Identification (PMI). Known for its “point-and-shoot” simplicity, the XL2100G provides instant elemental analysis of general metals and alloys.
Key Features & Search Intent Matches:
-
High Performance: Fast analysis of standard alloys, stainless steel, and heavy metals.
-
Durability: Waterproof and dustproof housing designed for harsh field environments and scrapyards.
-
Ease of Use: Fixed-angle, color touch-screen display for easy data reading in direct sunlight.
-
Data Management: Seamlessly transfer NDT (Non-Destructive Testing) data via USB or Bluetooth.
Why Choose a Refurbished Niton XL2100G? For businesses looking to outrank competitors in the used NDT equipment market, focusing on the Niton XL2 series‘ longevity is key. This unit offers a cost-effective alternative to the newer XL5 or XL2 Plus models without sacrificing the core accuracy required for non-vacuum applications.
FULL SPECS :
| Applications | Non-destructive elemental analysis of most metal alloys |
| Analytical Range | 25 elements from Ti to Bi |
| Available Analytical Modes | Alloy Modes: Metal Alloy |
| Data Storage | Internal >10,000 readings with spectra |
| Data Transfer | USB, Bluetooth™, and RS-232 serial communication |
| Description | XL2100G General Metal Analyzer |
| Detector Type | High-performance semiconductor |
| Display Type | Fixed angle, color, touch-screen display |
| Optional Accessories | Thermo Scientific™ portable test stand, stationary (bench-top) stand, mobile test stand |
| Security Features | Password-protected user security |
| Standard Accessories | Locking shielded carrying case Shielded belt holster One 6-cell Li-ion battery pack 110/220 VAC battery charger/ AC adaptor PC connection cables (USB and RS-232) Niton Data Transfer (NDT) PC software Safety lanyard Check samples/standards |
| Tube Type | Ag anode 38kV maximum, 80 µA maximum |
| Tube Voltage | 38 kV |
| Weight (English) | 3 lbs 5.8 oz |
| Weight (Metric) | 1.53 kg |
| System Electronics | 400 MHz ARM 11 CPU 300 MHz dedicated DSP 80 MHz ASICS DSP for signal processing 4096 channel MCA 64 MB internal system memory/128 MB internal user storage |
| Data Entry | Touch-screen keyboard User-programmable pick lists Optional wireless remote barcode reader |
| Licensing | Varies by region. Contact your local distributor. |
| Dimensions (L x W x H) | 10.25 x 11 x 4 in. (256 x 275 x 100 mm) |
| Certifications/Compliance | CE, RoHS |
| Unit Size | Each |
- Model: Niton XL2100G
- Brand:




